Braintree: contracts, suppliers and what is coming next.
Braintree is a district council in the East of England. This page sets out who supplies it, which of its contracts run out next, and what its committee papers have said about procurement in the last 30 days. Everything here comes from public records: award notices the council itself published, and the papers it publishes before each committee meeting.
Data updated: 6 August 2026 (committee papers) | 12 June 2026 (award notices)
GovLeads reads Braintree's papers every weeknight.
Next committee meetings
The next 5 scheduled meetings at Braintree, taken from the council's own calendar. Papers usually appear five clear working days beforehand, and we read them the night they land.
| Date | Committee |
|---|---|
| 13 Aug 2026 | Licensing Committee |
| 25 Aug 2026 | Planning Committee |
| 9 Sep 2026 | Corporate Scrutiny Committee |
| 15 Sep 2026 | Planning Committee |
| 17 Sep 2026 | Local Plan Sub-Committee |
Biggest suppliers
Ranked by total awarded value across every Braintree award notice we hold. Values on multi-supplier frameworks are shared across the suppliers named on them, so a place on a large framework does not inflate a single firm.
| Supplier | Awarded value | Awards |
|---|---|---|
| SEH French | £5.0m | 2 |
| Dennis Eagle Limited | £2.5m | 2 |
| Bunzl UK Ltd | £2.0m | 3 |
| Alliance Disposables Ltd | £2.0m | 3 |
| Pattersons (Bristol) Ltd | £2.0m | 2 |
Largest awards of the last 12 months
The biggest awards Braintree has notified in the last year. Awards sharing a title and end date are collapsed into a single row, so a framework or dynamic purchasing system appears once rather than once per supplier.
| Award | Supplier | Value | Route |
|---|---|---|---|
| GB-Braintree: TPPL Braintree District Council NEPO GM & P Lot 1 - 18 x Various GMP Equipment (N… | Ernest Doe & Sons Limited | £679,312 | Not specified |
| EPP0216-L10 Braintree District Council - Recycling & Refuse Sacks [ESPO 860_22 - Lot 10] | CROMWELL POLYTHENE LIMITED | £317,613 | Other |
| EPP0143 Delivery of Refurbishment Works in the Braintree DistrictHide | Re-Gen (UK) Construction Limited | £210,632 | Framework call-off |
| GB-Braintree: EPP0164-R1 Waste water removal and jetting services | Biffa Waste Services Ltd | £196,024 | Not specified |
| GB-Braintree: TPPL Braintree District Council NEPO GM & P Lot 2 - 1 x Telescopic Telehandler Pl… | Watling JCB Limited | £130,615 | Not specified |
How the money is awarded
35% of Braintree's awarded value went through open competition and 1% was awarded directly. A further 54% sits on notices that do not state a route at all. Directly awarded work is the part of the market that never reaches a competitive notice, so it is the part you have to see coming upstream.
- Other/Unspecified 54% (£17.4m)
- Competed 35% (£11.4m)
- Framework/DPS 10% (£3.4m)
- Direct 1% (£215,674)
Contracts expiring within 18 months
The 5 soonest end dates on record for Braintree. A re-procurement decision normally reaches a committee months before the contract itself runs out, which is the point at which scope is still moveable.
| Ends | Contract | Supplier | Value |
|---|---|---|---|
| 15 Sep 2026 | GB-Braintree: EPP0187 Plastic Sacks | Cromwell Polythene Limited | £225,176 |
| 14 Dec 2026 | GB-Braintree: EPP0110 - SA and HRA for Braintree Local Plan via ESPO 664_21, Lot 8b | Land Use Consultants Ltd | £86,133 |
| 31 Mar 2027 | GB-Braintree: EPP0064 Green Skills Programme | Adult Community Learning (Essex County Council) | £136,900 |
| 23 May 2027 | Internet connectivity and associated firewalls | WAVENET LIMITED | £144,294 |
| 31 Jul 2027 | Microsoft Licences | Ultima Business Solutions | £339,334 |
2 more Braintree contracts expire by 4 February 2028. Start a free trial to see them.
Procurement radar
Papers published by Braintree in the last 30 days that mention procurement, tendering, commissioning, market testing or frameworks.
| Meeting | Paper | Committee |
|---|---|---|
| 27 Jul 2026 | Cabinet - 27th July 2026 - AgendaFollowing procurement activity, the award of the contract was successful and works are due to commence in June. | Cabinet |
| 27 Jul 2026 | Cabinet 27th July 2026 MinutesDetails of the price and quality scores for each tenderer can be found in the main report. | Cabinet |
| 5 Aug 2026 | Corporate Policy Development Committee - 5th August 2026 - Agenda…excluded from this Policy as they are subject to separate statutory requirements and guidance issued by the Information Commissioner’s Office and must be handled in line with specific legal obligations and timescales, which differ from the Council’s corporate complaints framework. | Corporate Policy Development Committee |
| 30 Jul 2026 | Local Plan Sub-Committee 30th July 2026 AgendaAll consultations have and will be undertaken in accordance with the relevant legal framework and Statement of Community Involvement. | Local Plan Sub-Committee |
This is the raw feed, not the brief: a subscriber gets only the items that match their business, scored, with the so-what written out. Start a free trial.
Where Braintree spends most
The service areas taking the largest share of awarded value here. Each one has its own page explaining what we watch for.
Where this comes from
Awards, suppliers and expiry dates come from award notices published to Contracts Finder and Find a Tender by Braintree. The award data set was last refreshed on 12 June 2026, so notices published since then are not yet counted here. Values are as notified; where a notice names several suppliers, the value is shared across them.
Committee papers and meeting dates come from Braintree's own published papers, at https://braintree.cmis.uk.com/braintree. Every paper linked above is on the council's own site. Committee-paper figures were extracted on 6 August 2026.
Nothing on this page is modelled, estimated or inferred. Every number is a count or a sum over those two public sources. Where a figure would be a guess, it is left out.