Sefton: who supplies it, and how much it awards without a contest.
Sefton is a metropolitan borough in the North West. We hold 390 of its award notices, 32 contracts due to end within 18 months, and 11 committee papers from the last 120 days that talk about buying. Everything here comes from public records: award notices the council itself published, and the papers it publishes before each committee meeting.
Data updated: 20 September 2026 (committee papers) | 18 September 2026 (award notices)
GovLeads reads Sefton's papers every weeknight. A value is published on 266 of those 390 award notices, so the total is a floor, not the council's spend.
Next committee meetings
The next 5 scheduled meetings at Sefton, taken from the council's own calendar. Papers usually appear five clear working days beforehand, and we read them the night they land.
| Date | Committee |
|---|---|
| 22 Sep 2026 | Overview and Scrutiny Committee (Children's Services and Safeguarding) |
| 24 Sep 2026 | Overview and Scrutiny Committee (Regeneration and Skills) |
| 1 Oct 2026 | Cabinet |
| 13 Oct 2026 | Employment Procedure Committee |
| 13 Oct 2026 | Overview and Scrutiny Committee (Adult Social Care and Health) |
Biggest suppliers
Ranked by total awarded value across every Sefton award notice we hold. Values on multi-supplier frameworks are shared across the suppliers named on them, so a place on a large framework does not inflate a single firm.
| Supplier | Awarded value | Awards |
|---|---|---|
| Mersey Care NHS Trust | £32.0m | 2 |
| Ecogee Ltd | £26.0m | 1 |
| Change Grow Live Services Ltd | £23.7m | 2 |
| Agilisys Limited | £12.3m | 1 |
| CoastSense Ltd | £5.0m | 2 |
Largest awards of the last 12 months
The biggest awards Sefton has notified in the last year. Awards sharing a title and end date are collapsed into a single row, so a framework or dynamic purchasing system appears once rather than once per supplier.
| Award | Supplier | Value | Route |
|---|---|---|---|
| Agilisys Managed Service Contract | Agilisys Limited | £12.3m | Direct award |
| General Banking Services for Sefton Council | National Westminster Bank plc | £448,000 | Direct award |
| Mobile Telecommunication Provision | Abzorb Group Ltd | £296,744 | Restricted |
| Asset Disposal Management Consultancy | Atkins Realis PPS Ltd | £175,516 | Direct award |
| Cremator Service Agreement 2026-2027 - YPO Crematoria Solutions III Framework Agreement Ref 1032 | Facultatieve Technologies Limited | £79,564 | Direct award |
How the money is awarded
74% of Sefton's awarded value went through open competition and 22% was awarded directly. Directly awarded work is the part of the market that never reaches a competitive notice, so it is the part you have to see coming upstream.
- Competed 74% (£160m)
- Direct 22% (£46.5m)
- Other/Unspecified 4% (£8.3m)
- Framework/DPS under 1% (£570,389)
Contracts expiring within 18 months
The 5 largest by value on record for Sefton, of those with an end date inside 18 months. A re-procurement decision normally reaches a committee months before the contract itself runs out, which is the point at which scope is still moveable, so the months-left column matters as much as the value.
| Ends | Months left | Contract | Supplier | Value |
|---|---|---|---|---|
| 31 Mar 2027 | 6 | Adult Integrated Substance Use (Drug and Alcohol): Assessment, Treatment and Recovery S… | Change Grow Live Services Ltd | £23.7m |
| 29 Feb 2028 | 17 | Land Based, Coastal Remote Sensing Services Framework | CoastSense Ltd | £5.0m |
| 30 Jun 2027 | 9 | The Provision on an Integrated Homeless Service- Sefton Council | Bosco Society Ltd | £4.9m |
| 28 Sep 2026 | under 1 | Insurance Cover2 award notices, shown once | framework, 2 suppliers | £3.4m |
| 31 Mar 2027 | 6 | Sefton Integrated Wellness Service "Living Well Sefton - Community" | Sefton Council for Voluntary Service | £3.0m |
27 more Sefton contracts expire by 20 March 2028. Start a free trial to see them.
Procurement radar
Committee papers Sefton published in the last four months whose title uses the language of buying: a tender, an award, an extension, a gateway report, a waiver, or a procurement strategy, policy or performance report. It is a title match, so the odd paper lands here on a word rather than a decision.
| Meeting | Paper | Committee |
|---|---|---|
| 3 Sep 2026 | Procurement for the Provision of Enforcement Agent ServicesThe Council’s Procurement team will support the mini competition, which will be published to suppliers signed up to the YPO Enforcement Agency Services framework, and managed electronically within the Council’s e-tendering portal to ensure auditability. | Cabinet |
| 23 Jul 2026 | Procurement of solar PV contract (2026-2028)Alternative Options Considered and Rejected No to carry out the work to procure a solar PV contractor would mean non-compliance against the procurement act should work be awarded. | Cabinet |
| 25 Jun 2026 | Garden Waste TenderRecommendation(s): (1) Grant approval for Star Procurement, hosted by St Helens Council on behalf of the Liverpool City Region (LCR) Strategic Waste Partnership to commence a procurement exercise to seek to appoint a new contractor for the treatment of garden… | Cabinet |
| 23 Jul 2026 | Sefton Community FrameworkA Preliminary Market Engagement Notice will be issued as part of the procurement process, inviting suppliers to participate in pre-tender market engagement. | Cabinet |
| 2 Sep 2026 | AGC Waivers Quarterly May-Aug 26Completing the implementation and rollout of this system will bring together data relating to all stages of the buying life cycle from commissioning, pipeline planning, procurement, contract award and contract management, including monitoring and analysing spend. | Audit and Governance Committee |
| 16 Jun 2026 | Enc. 1 for Report on the Public Health Performance FrameworkThe Adult Social Care and NHS Outcomes Frameworks and other intelligence resources, including the Joint Strategic Needs Assessment, offer other measures of Health, Care and Wellbeing need and status for Sefton’s population. | Overview and Scrutiny Committee (Adult Social Care and Health) |
| 17 Jun 2026 | Enc. 2 for Authorised Waivers from 27th February 2026 to 15th May 2026 | Audit and Governance Committee |
| 16 Jun 2026 | Enc. 2 for Report on the Public Health Performance Framework | Overview and Scrutiny Committee (Adult Social Care and Health) |
Showing the 8 strongest matches of 11. This is the raw feed, not the brief: a subscriber gets the handful that match their business, scored, with the so-what written out. Start a free trial.
Nearby councils
Suppliers rarely sell to one council alone. These are the authorities next door, and the ones covering the same ground at a different tier.
Councils it borders
Covering the same ground
Where Sefton spends most
The service areas taking the largest share of awarded value here. Each one has its own page explaining what we watch for.
Where this comes from
Awards, suppliers and expiry dates come from award notices published to Contracts Finder and Find a Tender by Sefton. The award data set was last refreshed on 18 September 2026, so notices published since then are not yet counted here. Values are as notified; where a notice names several suppliers, the value is shared across them.
Committee papers and meeting dates come from Sefton's own published papers, at https://modgov.sefton.gov.uk. Every paper linked above is on the council's own site. Committee-paper figures were extracted on 20 September 2026.
What we leave out. A notice naming more than one buying authority is excluded, because it does not say how the value splits between them. So are notices from bodies that share this council's name but are separate organisations, such as the local college or NHS trust. Both would otherwise be counted here as Sefton's.
Nothing on this page is modelled, estimated or inferred. Every number is a count or a sum over those two public sources. Where a figure would be a guess, it is left out.