Somerset Council: contracts, suppliers and what is coming next.
Somerset Council is a unitary authority in the South West. This page sets out who supplies it, which of its contracts run out next, and what its committee papers have said about procurement in the last 30 days. Everything here comes from public records: award notices the council itself published, and the papers it publishes before each committee meeting.
Data updated: 6 August 2026 (committee papers) | 12 June 2026 (award notices)
GovLeads reads Somerset Council's papers every weeknight.
Next committee meetings
The next 5 scheduled meetings at Somerset Council, taken from the council's own calendar. Papers usually appear five clear working days beforehand, and we read them the night they land.
| Date | Committee |
|---|---|
| 11 Aug 2026 | Planning Committee - North |
| 12 Aug 2026 | Scrutiny Committee - Corporate and Strategic |
| 25 Aug 2026 | Planning Committee - West |
| 26 Aug 2026 | Planning and Transport Policy Executive Sub-Committee |
| 27 Aug 2026 | Audit Committee |
Biggest suppliers
Ranked by total awarded value across every Somerset Council award notice we hold. Values on multi-supplier frameworks are shared across the suppliers named on them, so a place on a large framework does not inflate a single firm.
| Supplier | Awarded value | Awards |
|---|---|---|
| Kier Transportation Limited | £150m | 2 |
| VolkerHighways Ltd | £75.0m | 2 |
| KIELY BROS LTD | £50.0m | 2 |
| Hanson Quarry Products Europe Ltd T/A Hanson Contracting | £50.0m | 2 |
| WSP UK Limited | £30.0m | 2 |
Largest awards of the last 12 months
The biggest awards Somerset Council has notified in the last year. Awards sharing a title and end date are collapsed into a single row, so a framework or dynamic purchasing system appears once rather than once per supplier.
| Award | Supplier | Value | Route |
|---|---|---|---|
| Wilstock Primary School | Morgan Sindall Construction & Infrastructure Ltd | £7.4m | Framework call-off |
| Chard Holyrood Primary School | Kier Construction - Western & Wales | £7.2m | Framework call-off |
| Bridgwater Carnival Buildings | Rigg Construction (Southern) Ltd | £4.4m | Open |
| Laptop Refresh | XMA Limited | £3.9m | Framework call-off |
| St Andrew's Primary School - Modular SEND Unit | Integra Buildings | £663,060 | Framework call-off |
How the money is awarded
90% of Somerset Council's awarded value went through open competition and 3% was awarded directly. Directly awarded work is the part of the market that never reaches a competitive notice, so it is the part you have to see coming upstream.
- Competed 90% (£476m)
- Framework/DPS 6% (£29.6m)
- Direct 3% (£15.9m)
- Other/Unspecified 1% (£4.6m)
Contracts expiring within 18 months
The 5 soonest end dates on record for Somerset Council. A re-procurement decision normally reaches a committee months before the contract itself runs out, which is the point at which scope is still moveable.
| Ends | Contract | Supplier | Value |
|---|---|---|---|
| 31 Aug 2026 | St Andrew's Primary School - Modular SEND Unit | Integra Buildings | £663,060 |
| 31 Aug 2026 | 17/011 Demand Responsive Transport (Slinky) - Mendip | Mendip Community Transport | £733 |
| 31 Aug 2026 | 17/008 Demand Responsive Transport (Slinky) - South Somerset | Community Transport South West Limited | £567 |
| 31 Aug 2026 | 17/007 Demand Responsive Transport (Slinky) - West Somerset | Accessible Transport West Somerset | £492 |
| 31 Aug 2026 | 17/009 Demand Responsive Transport (Slinky) - Sedgmoore | Somerset Council | £420 |
34 more Somerset Council contracts expire by 4 February 2028. Start a free trial to see them.
Procurement radar
Papers published by Somerset Council in the last 30 days that mention procurement, tendering, commissioning, market testing or frameworks.
| Meeting | Paper | Committee |
|---|---|---|
| 5 Aug 2026 | Appendix G - Finance & Procurement | Executive |
| 5 Aug 2026 | Somerset Council Best Value Notice: Improvement and Assurance FrameworkProgress against these actions will be monitored through the Council's integrated improvement and assurance framework and reported regularly to the Executive, Audit Committee, Scrutiny Committees, Improvement Advisory Board and the Ministry of Housing, Communities and Local Government. | Executive |
| 9 Jul 2026 | Key Decision_LU Funding Movement to Toneworks_Jun-26The tender pack that was shared with all interested suppliers during the procurement process stated a potential contract value of £4.8m, which under the Public Contracts Regulations 2015 did not include VAT. | Scrutiny Committee - Climate, Environment and Place |
| 5 Aug 2026 | Appendix D - Corporate Plan Framework | Executive |
| 8 Jul 2026 | Appendix D: Corporate Plan Framework | Scrutiny Committee - Corporate and Strategic |
| 5 Aug 2026 | Corporate Plan 2026It provides the main delivery framework for the Vision, ensuring that activity across the organisation is focused on achieving the agreed outcomes. | Executive |
| 5 Aug 2026 | Inspiring Innovation – My World, My TomorrowThis includes establishing the whole-Council transformation portfolio and governance framework, procuring and mobilising the Strategic Transformation Partner, progressing Wave 1 delivery activity, developing the Wave 2 and wave 3 pipeline and strengthening benefits realisation arrangements. | Executive |
| 5 Aug 2026 | Minutes of Previous MeetingThe Lead Member for Finance, Procurement and Performance responded to the recommendations and comments raised by the Scrutiny Committee Task and Finish Group, as the Executive appreciated the importance of scrutiny engagement in the process (the proposed recommendations were detailed… | Executive |
| 5 Aug 2026 | Somerset External Assurance Review 2026When the review team visited in May 2026, a new head of procurement was taking up post. | Executive |
| 5 Aug 2026 | Somerset Tenancy Strategy 2026Tenancy Strategies are intended as a framework of guidance for social housing providers and tenants. | Executive |
| 5 Aug 2026 | Wave 2 Business Case 'My World, My Tomorrow' - Scrutiny Recommendations ReportAs part of the programme's Wave 2 transformation portfolio, the My World, My Tomorrow children's transformation programme presents a significant opportunity to improve outcomes for children, young people and families, enhance commissioning and commercial capability, and deliver recurring financial benefits. | Executive |
| 3 Aug 2026 | ILACS Draft Action Plan ReportDevelopment of regional social care commissioning framework Somerset children who require residential care due to their needs will have access to local good quality homes. | Scrutiny Committee - Children and Education |
Showing the 12 most recent of 86. This is the raw feed, not the brief: a subscriber gets the handful that match their business, scored, with the so-what written out. Start a free trial.
Where Somerset Council spends most
The service areas taking the largest share of awarded value here. Each one has its own page explaining what we watch for.
Where this comes from
Awards, suppliers and expiry dates come from award notices published to Contracts Finder and Find a Tender by Somerset. The award data set was last refreshed on 12 June 2026, so notices published since then are not yet counted here. Values are as notified; where a notice names several suppliers, the value is shared across them.
Committee papers and meeting dates come from Somerset Council's own published papers, at https://somerset.moderngov.co.uk. Every paper linked above is on the council's own site. Committee-paper figures were extracted on 6 August 2026.
Nothing on this page is modelled, estimated or inferred. Every number is a count or a sum over those two public sources. Where a figure would be a guess, it is left out.